![]() |
/// |
|
Headlines : Google Blog News | Page 1 |
28/06 12:05 am | Read Googles 10th annual Environmental Report An overview of Googles 2025 Environmental Report. |
27/06 1:00 am | 6 ways to get a more customized Search experience See more content from your favorite sites, pick up where you left off with these tips for customizing Google Search. |
Were improving Ask Photos and bringing it to more Google Photos users. We love seeing how youre using Ask Photos in early access, like asking "suggest photos that'd make great phone backgrounds" or "what did I eat on my trip to Barcelona?" |
27/06 12:16 am | Try on looks and discover your style with Doppl Doppl, a new Google Labs app, uses AI to create personalized outfit try-on images and videos. |
26/06 9:00 pm | Offerwall gives publishers more options to monetize and audiences more .. For years, our publishing partners have asked for more ways to monetize their content beyond traditional ads using Google Ad Manager. That's why were launching Offerwal |
26/06 8:00 pm | The Google for Startups Gemini kit is here Learn more about how startups can use Gemini models and other AI resources from Google. |
26/06 6:45 am | 5 tips for getting started with Flow Here are five tips for making videos with Flow, Googles new AI filmmaking tool. |
26/06 12:00 am | 4 ways to shop and save this summer Learn more about Google Shopping tools like price insights, price alerts . |
25/06 9:00 pm | Gemini CLI: your open-source AI agent Free and open source, Gemini CLI brings Gemini directly into developers terminals with unmatched access for individuals. |
25/06 1:00 am | You can now move your Chrome address bar to the bottom of your Android .. It's now possible to customize Chrome on Android by moving your address bar to the bottom of the screen.Depending on the size of your hand and your device, one address b |
24/06 8:00 pm | Guess the city skyline in Google Earth Take Google Earths quiz to see if you can identify city skylines as theyve changed over time. |
See these 10 cities transform over time in Google Earth. Two decades ago, Google Earth launched and changed the way we see our planet forever. To mark this incredible milestone, we're sharing a collection of historical imagery |
Our favorite moments from 20 years of Google Earth Learn more about the history of Google Earth as it turns 20. |
24/06 1:00 pm | Protecting innovation and growth in the UK Certainty and evidence-based regulation are essential to ensuring the UK leads the way in innovation. |
24/06 1:30 am | Ask a techspert: What is inference? Learn more about AI and inference from Google experts. |
23/06 9:00 pm | Squid Game: Unleashed is coming to Chromebook. We're bringing the award-winning Squid Game: Unleashed game to your Chromebook and large screen Android devices like tablets and foldables.Developed by Boss Fight, Netfl |
23/06 5:00 pm | Our most advanced Chromebook Plus yet, and new helpful AI features The new Lenovo Chromebook Plus 14 is here, plus new AI features are coming to all Chromebook Plus laptops. |
19/06 3:30 pm | The Wallace Collection launches on Google Arts & Culture The Wallace Collection launches on Google Arts & Culture with an online experience featuring masterpieces, gigapixel details, AI Hotspots, rich stories, and a 3D art gal |
19/06 12:00 am | Search Live: Talk, listen and explore in real time with AI Mode Search Live with voice facilitates back-and-forth conversations in AI Mode. |
18/06 9:00 pm | Were bringing Googles Commerce Media suite to brands and retailers. Google's Commerce Media solutions connect retailers and brands, offering expanded reach and Google AI-driven performance with essential control and transparency. Here ar |
18/06 6:28 pm | Hear a podcast discussion about Geminis coding capabilities. The latest episode of the Google AI: Release Notes podcast focuses on how the Gemini team built one of the worlds leading AI coding models.Host Logan Kilpatrick chats w |
18/06 4:00 pm | New Maps updates to help you get around Europe more sustainably Read about new updates from Google Maps to help you get around Europe more sustainably. |
18/06 1:59 am | Were partnering with CTC Global to increase and improve U.S. electrical .. Today we announced a collaboration with CTC Global Corporation (CTC Global) to accelerate the deployment of next-generation transmission technology for the U.S. power gr |
18/06 12:00 am | Were expanding our Gemini 2.5 family of models Gemini 2.5 Flash and Pro are now generally available, and were introducing 2.5 Flash-Lite, our most cost-efficient and fastest 2.5 model yet. |
17/06 9:30 pm | University System of Maryland and Google team up to train Marylanders A new Grow with Google partnership will help Marylanders learn AI skills, with a focus on supporting military students and veterans. |
17/06 7:00 pm | YouTube is streamlining hiring creators for brands with open call. YouTube creators provide direct access to engaged audiences for brands, driving influence and delivering business results. At Cannes Lions 2025, we announced open call, |
16/06 4:00 pm | EMEA universities and schools transforming education with the help of .. Universities and schools are redefining the boundaries of whats possible in education with Google AI tools like NotebookLM and the Gemini app. |
13/06 11:30 pm | Get an audio overview of Search results in Labs, then click through to .. Today, were launching a new Search experiment in Labs Audio Overviews, which uses our latest Gemini models to generate quick, conversational audio overviews for certa |
13/06 9:00 pm | Behind ANCESTRA: combining Veo with live-action filmmaking We partnered with Darren Aronofsky, Eliza McNitt and a team of more than 200 to make ANCESTRA. |
13/06 4:00 pm | 14 ways Chromebook Plus helps you get things done When you get a Chromebook Plus, you have a suite of exclusive (and ever- growing!) built-in features that can help you be creative, stay productive and simply make life e |
13/06 3:00 pm | An age assurance tool for Europe and beyond Just as a playground needs different equipment for different ages, the internet needs tailored protections. |
13/06 12:00 am | 5 things from I/O to try right now These AI tools from Google I/O 2025 are available globally for your experimentation. |
Celebrating 10 years of Android Enterprise and looking ahead Bringing you some milestones from the last decade, plus how were building for the future of work. |
12/06 10:05 pm | Weather Lab is an interactive website for sharing Googles AI weather .. Today Google DeepMind and Google Research are launching a public preview of Weather Lab, an interactive website for sharing our AIweather models, and debuting our newest |
12/06 9:38 pm | Gemini Code Assist adds Gemini 2.5, personalization and context management Providing developers with Gemini 2.5 models, personalization capabilities and enhancements to chat. |
12/06 6:19 pm | Using AI to tackle Type 2 diabetes in Taiwan Google Health and Google Cloud are collaborating with Taiwans National Health Insurance Administration. |
12/06 12:00 am | Google for Nonprofits will expand to 100+ new countries and launch 10+ new .. Google for Nonprofits is expanding to 100 more countries, and introducing new Workspace for Nonprofits and Ad Grants AI features. |
11/06 11:00 pm | 4 ways Google data centers transform communities for the better Google data centers play a critical role in growth and advancement at the local level. |
11/06 9:00 pm | Drive with How to Train Your Dragon on Waze Universal Pictures and DreamWorks new live-action How to Train Your Dragon adventure hits theaters on June 13 and you can prepare for this epic journey on Waze now. |
11/06 3:00 pm | Meet the 35 startups in our final Ukraine Support Fund cohort Learn more about our new Google for Startups Ukraine Support Fund recipients spanning healthcare to AI. |
Reformasi | >> |
![]() |
Kroni | >> |
![]() |
Tabloid | >> |
![]() |
Tech | >> |
![]() |